|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Wall Cost Per Square Foot
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Description (click wall type to view detail) |
Birmingham AL |
Jacksonville FL |
Atlanta GA |
Louisville KY |
New Orleans LA |
Jackson MS |
Charlotte NC |
Triangle NC |
Charleston SC |
Greenville SC |
Nashville TN |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brick Veneer & Metal Stud | 20.49 | 20.44 | 21.71 | 20.14 | 20.03 | 19.87 | 21.04 | 20.58 | 19.52 | 19.88 | 20.20 |
| 2. | Brick Veneer & Wood Stud | 20.06 | 20.00 | 21.24 | 19.67 | 19.70 | 19.36 | 20.62 | 20.09 | 18.98 | 19.34 | 19.74 |
| 3. | Block Veneer & Metal Stud | 18.60 | 18.55 | 19.51 | 17.88 | 18.49 | 17.77 | 18.89 | 18.62 | 17.69 | 17.94 | 18.48 |
| 4. | Brick & Block Barrier Wall | 28.43 | 28.59 | 30.99 | 27.80 | 27.97 | 27.02 | 29.34 | 28.90 | 26.98 | 27.58 | 28.15 |
| 5. | Utility Brick [Masonry Bonded] | 20.81 | 20.55 | 23.97 | 20.54 | 20.78 | 20.49 | 21.84 | 21.28 | 19.97 | 20.51 | 20.85 |
| 6. | Utility Brick [Joint Reinforcing] | 20.48 | 20.22 | 23.58 | 20.21 | 20.45 | 20.26 | 21.50 | 20.94 | 19.65 | 20.18 | 20.52 |
| 7. | 12" Split Face Block | 18.98 | 18.49 | 20.35 | 18.17 | 18.52 | 17.67 | 18.88 | 18.64 | 17.61 | 18.15 | 18.41 |
| 8. | Utility Brick & Block Cavity Wall | 23.75 | 23.97 | 26.47 | 23.35 | 23.58 | 22.70 | 24.76 | 24.37 | 22.75 | 23.26 | 23.76 |
| 9. | Block & Block Cavity Wall | 26.45 | 26.62 | 28.23 | 25.47 | 26.29 | 24.84 | 27.16 | 26.81 | 25.11 | 25.57 | 26.30 |
| 10. | Stucco on CMU | 23.46 | 23.85 | 24.90 | 22.97 | 23.09 | 22.40 | 23.88 | 24.48 | 22.69 | 22.74 | 23.39 |
| 11. | Hardcoat Simulated Stucco | 14.14 | 14.34 | 14.78 | 13.92 | 13.78 | 13.75 | 14.94 | 14.72 | 13.72 | 13.77 | 13.95 |
| 12. | Industrial Ribbed Metal Siding | 16.65 | 16.50 | 17.12 | 16.33 | 16.27 | 16.12 | 17.52 | 17.27 | 16.32 | 16.19 | 16.65 |
| 13. | Metal Curtain Wall | 38.52 | 38.24 | 39.27 | 37.41 | 38.80 | 36.88 | 38.92 | 38.82 | 38.17 | 38.32 | 38.77 |
| 14. | Glass Curtain Wall | 52.90 | 52.42 | 52.88 | 51.41 | 51.78 | 50.45 | 52.86 | 52.61 | 51.24 | 51.14 | 52.26 |
| 15. | Granite or Marble Panel | 66.96 | 72.02 | 71.79 | 68.64 | 73.38 | 69.61 | 72.41 | 71.56 | 65.03 | 67.76 | 69.70 |
| 16. | Hollow Structural Brick | 20.43 | 20.36 | 21.96 | 19.85 | 20.16 | 19.75 | 20.84 | 20.73 | 19.60 | 19.69 | 20.11 |
| 17. | Pre-Cast Concrete Tilt-up Panels | 16.07 | 15.75 | 16.73 | 15.41 | 15.89 | 15.02 | 15.96 | 15.98 | 15.40 | 15.27 | 15.92 |
| 18. | Pre-Cast Concrete Tilt-up Fluted Panels | 17.00 | 16.60 | 17.82 | 16.33 | 16.99 | 15.94 | 16.97 | 17.21 | 16.39 | 16.69 | 16.85 |
| 19. | 8" Split Face [Colored] | 17.88 | 17.75 | 18.96 | 16.92 | 17.79 | 16.69 | 18.00 | 17.65 | 16.66 | 16.89 | 17.78 |
| 20. | Ground Face Block | 24.16 | 24.53 | 24.96 | 23.09 | 23.72 | 22.53 | 24.42 | 24.37 | 23.24 | 23.45 | 23.58 |
Note: The individual per square foot unit cost represents an "over the counter" median cost; thus, the unit cost could move 25% in either direction depending on circumstances. Likewise, we have not considered discounts or any isolated economic factors which might affect individual unit cost.


